| Size | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust (in) | 35-37 | 36.5-38 | 38-39.5 | 39.5-41 | 41-42.5 | 42.25-44 |
| Waist (in) | 26.75-29 | 28.25-30 | 29.75-31.5 | 31.25-33 | 32.75-34.5 | 34.25-35 |
| Hip (in) | 37-39 | 38.5-40 | 40-42 | 41.5-43 | 43-45 | 44.5-45.5 |
| Torso (in) | 60.5-62.5 | 62-64 | 63.5-66.5 | 65-68 | 66.5-69.5 | 68-69 |
| Cup Size | 34B/32C | 36B/34C | 38B/36C | 40B/38C | 42B/40C | 44B/42C |
*Swim & Sweat provides the above size chart as a guideline as to what size to choose. Since there is a wide variation in women's body types you should adjust your size choice according to your personal body type. We do not infer that following these size guidelines will assure the proper fit. If necessary your purchase can be exchanged.