|
Body Size |
6 | 8 | 10 | 12 | 14 | 16 | 18 |
|
Bra Size |
32B/C | 34B/C | 34B/C | 36B/C | 38B/C | 38B/C | 40B/C |
| Overbust | 32 | 33 | 34 | 35.5 | 37 | 38.5 | 40.5 |
| Bust (B/C-Cup) | 34 | 35 | 36 | 37.5 | 39 | 40.5 | 42.5 |
| Underbust | 27 | 28 | 29 | 30.5 | 2 | 33.5 | 35.5 |
| Waist | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34.5 |
| Hips | 37 | 38 | 39 | 40.5 | 42 | 43.5 | 45.5 |
| Torso | 59 | 60 | 62 | 63 | 65 | 66 | 68 |
|
Body Size |
16W | 18W | 20W | 22W | 24W |
|
Bra Size |
40B/C | 42B/C | 44B/C | 46B/C | 48B/C |
| Overbust | 40 | 42 | 44 | 46 | 48 |
| Bust (B/C-Cup) | 42 | 44 | 46 | 48 | 50 |
| Underbust | 35 | 37 | 39 | 41 | 43 |
| Waist | 33 | 35 | 37 | 39 | 41 |
| Hips | 44 | 46 | 48 | 50 | 52 |
| Torso | 65 | 66 | 67 | 68 | 68.75 |